Mains Frequency Meter
Ask For Price
Product Details:
Usage | Industrial |
Display | 4 Digits Red LED |
Range | 45-100 Hz |
Input Signal | 110VAC, 230VAC, 415V.AC |
Accuracy | 0.05percent +- 0.05 percent of range |
Specifications:
Display | 4 Digits Red LED |
Range | 45 Hz to 100 Hz |
Input Signal | 110V.AC , 230V. AC , 415V. AC |
Size | 48x96, 96x96, 72x72 mm |
Accuracy | 0.05% ± 0.05% of range |
*Specifications are subject to improve at any time
Product Details:
Brand | Model Frequency |
Usage | Laboratory |
Display | 4 or 5 Digits Red LED |
Range | 0.5 Hz (Resolution 0.0001 Hz) to 30 KHz (Resolution 1Hz) |
Accuracy | 0.05 percent +- 2 Digits |
Input Signal | Can accept input from 100mV to 500V, Distorted waveform, proximity sensor, Logic pulses or Encoders |
Option | Readout with desired ratio and unit |
Range | 0.5 Hz (Resolution 0.0001 Hz) to 30 KHz (Resolution 1Hz) |
Accuracy | 0.05% +- 2 Digits. |
Input Signal | Can accept input from 100mV to 500V, Distorted waveform, proximity sensor, Logic pulses or Encoders. |
Option | Readout with desired ratio & unit. |
*Specifications are subject to improve at any time