Product Details:
| Brand | Prestige Electronics |
| Model | PEI-35 |
| Usage | Industrial |
| Measurement range | Upto 20 Giga ohms |
| Test voltage | 500 V |
| Resolution | 0.01 Mega ohms |
| Basic accuracy | 3% |
| Display type | 4.5 digit LED display |
Key Features
Specifications
|
Display |
41/2 Digit, 12.5mm Red LED display |
|
Range |
20 MΩ TO 20 GΩ |
|
Test Voltage |
500V |
|
Resolution |
0.01 MΩ |
|
Accuracy |
+-3% of reading |
|
Input Supply |
230V.AC +- 20%, 50Hz |
|
Over Range Indication |
Blanking of all Digits except MSD |
|
Under Range Indication |
LED |
|
Guard |
Avoids spurious leakage current flowing in measurement set up |
Product Details:
| Brand | Prestige Electronics |
| Model | PEI-21 |
| Measurement range | Upto 2 Tera ohms |
| Test voltage | 500V, 1000V |
| Resolution | 0.1 Mega ohms |
| Basic accuracy | 3% |
| Display type | 3.5 digit LED display |
Key Features:
Specifications:
|
Display |
31/2 Digit, 12.5mm Red LED display |
|
Range |
10 MΩ TO 2 TΩ |
|
Test Voltage |
500V, 1000V DC |
|
Resolution |
0.1 MΩ |
|
Accuracy |
+-3% of reading |
|
Input Supply |
230V.AC +- 20%, 50Hz |
|
Over Range Indication |
Blanking of all Digits except MSD |
|
Under Range Indication |
LED |
|
Guard |
Avoids spurious leakage current flowing in measurement set up |
Product Details:
| Brand | Prestige Electronics |
| Model | PEI-10 |
| Usage | Laboratory |
| Measurement range | Upto 20 Giga ohms |
| Test voltage | 500 V |
| Resolution | 0.01 Mega ohms |
| Basic accuracy | 3% |
| Display type | 3.5 digit LED display |
Key Features
Product Details:
| Brand | Prestige Electronics |
| Model | PEI-11 |
| Usage | Laboratory |
| Measurement range | Upto 20 Giga ohms |
| Resolution | 0.01 Mega ohms |
| Basic accuracy | 3% |
| Display type | 3.5 digit LED display |
Key Features
Specifications
Display | 31/2 Digit, 12.5mm Red LED display |
Range | 0.5 MΩ TO 20 GΩ |
Test Voltage | 50V, 100V, 250V, 500V, 1000V DC |
Resolution | 0.01 MΩ |
Accuracy | +-3% of reading |
Input Supply | 230V.AC +- 20%, 50Hz |
Over Range Indication | Blanking of all Digits except MSD |
Under Range Indication | LED |
Guard | Avoids spurious leakage current flowing in measurement set up |
Product Details:
| Brand | Prestige Electronics |
| Model | Digital Insulation resistance meter |
| Usage | Industrial |
| Measurement range | Upto 2 Tera ohms |
| Test voltage | 50V, 100V, 250V, 500V, 1000V |
| Resolution | 0.01 Mega ohms |
| Basic accuracy | 3% |
| Display type | 4.5 digit LED display |
|
Model No. |
Test Voltage |
Range |
Resolution |
Basic Accuracy |
|
PEI - 35 |
500V |
20 MΩ to 20 GΩ |
0.01 MΩ |
+-3% of reading |
|
PEI - 21 |
500V, 1000V |
10 MΩ to 2 TΩ |
0.1 MΩ |
+-3% of reading |
|
PEI - 11 |
50V, 100V, 250V, 500V, 1000V |
0.5 MΩ to 20 GΩ |
0.01 MΩ |
+-3% of reading |
|
PEI - 10 |
500V |
0.5 MΩ to 20 GΩ |
0.01 MΩ |
+-3% of reading |