Product Details:
Model Name/Number | PE-16R-T / PE-16RC-T |
Brand | Prestige Electronics |
Resolution | 0.1 micro ohms |
Accuracy | 0.05% |
Current | 10A DC |
Resistance Range | 0.1 micro ohms to 2 kilo ohms |
Display type | 4.5 digit display |
Measurement technique | True 4-wire/ Kelvin measurement |
Temperature coefficient | 50 ppm |
Key Features
Major Applications
Specifications
Conductivity (%IACS)
RANGE | 0-110 % |
Resistance
MEASUREMENT RANGE | RESOLUTION | TEST CURRENT | ACCURACY |
0-1.9999 mΩ | 0.1 µΩ | 10 A | 0.05% of reading +- 0.05% of range |
0-19.999 mΩ | 1 µΩ | 1 A | 0.05% of reading +- 0.03% of range |
0-199.99 mΩ | 10 µΩ | 1 A | 0.05% of reading +- 0.03% of range |
0-1.9999 Ω | 100 µΩ | 0.1 A | 0.05% of reading +- 0.03% of range |
0-19.999 Ω | 1 mΩ | 10 mA | 0.05% of reading +- 0.03% of range |
0-199.99 Ω | 10 mΩ | 1 mA | 0.05% of reading +- 0.03% of range |
0-1.9999 kΩ | 100 mΩ | 0.1 mA | 0.05% of reading +- 0.03% of range |
0-19.999 kΩ | 1 Ω | 0.01 mA | 0.05% of reading +- 0.03% of range |
Temperature
RANGE | 0 – 99.9 °C |
RESOLUTION | 0.1 °C |
ACCURACY | ± 0.5 °C |
Additional Information: