Product Details:
| Decade Type | Resistance |
| Application | Industrial |
| Brand | Prestige Electronics |
| Box Type | Resistance Decade Box |
| Country of Origin | Made in India |
| Display | 4 or 6 Digits, Red LED |
| Range | Auto ranging from 999.999, 9999.99, 99999.9 to 999999 Sec |
| Accuracy | 0.05% of reading +- 4 msec |
| Input Signal | Isolated N/C or N/O contact. Auto selection |
| Reset | External (provision on terminal strip at the back) |
| Output | 1 C/O Relay contacts rated for 5A / 230V.AC resistance load. |
| Over Range Indication | MSD shows 1 and all other digits are blanked. (Relay is switched ON) |
| Dimensions | 1] 96 X 96 X110 mm. 2] 48X96X150 mm. 3] 96X96X110 mm. |
| Option | Logic control signals |
Product Details:
| Display Type | Digital |
| Type | Digital |
| Brand | Prestige Electronics |
| Automation Grade | Automatic |
| Frequency | 50Hz |
Following combinations of sequences and totalizators are available