|
Model No. |
Range |
Basic Accuracy (%) |
Resolution (µΩ) |
Max Test Current (A) |
Channels |
|
PE - 50R DUAL+ |
0.01 µΩ to 4.999 kΩ |
0.1 |
0.05 |
50 |
Dual |
|
PE - 19RP DUAL |
0.1 µΩ to 1.9999 kΩ |
0.05 |
0.1 |
25 |
Dual |
|
PE - 17RA DUAL |
0.1 µΩ to 1.9999 kΩ |
0.05 |
0.1 |
10 |
Dual |
|
PE - 18RP DUAL |
1 µΩ to 1.9999 kΩ |
0.05 |
1 |
1 |
Dual |
|
PE - 17RA |
0.1 µΩ to 1.9999 kΩ |
0.05 |
0.1 |
10 |
Single |
|
PE - 17RAP / 17RAP+ |
0.1 µΩ to 1.9999 kΩ |
0.15 |
0.1 |
10 |
Single |
|
PE - 18RC / 18RL |
1 µΩ to 1999.9 Ω |
0.07 |
1 |
1 |
Single |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Test Current | 50A |
| Features | AUTORANGING RESISTANCE MEASUREMENT, AUTO-DISCHARGE, HEATRUN AUTOMATION |
| Operating Humudity | 95% RH |
| Protection | SHORT CIRCUIT, OVER LOAD, ACCIDENTAL DISCONNECTION OF LEADS, BACK EMF |
| Weight | 30KG |
| Power Supply | 230V AC, SINGLE PHASE |
| Communication Interface | USB |
| Data Hold | YES |
| Lcd | 7 INCH TOUCH SMART LCD |
| Country of Origin | Made in India |
|
TEST CURRENT (DC) |
MEASUREMENT RANGE |
ACCURACY |
|
|
I1 |
50A |
0.01 µΩ to 0.8000 Ω |
0.07% of reading +- 0.1% of range |
|
I2 |
40A |
0.1 µΩ to 1.0000 Ω |
|
|
I3 |
25A |
0.1 µΩ to 1.8000 Ω |
|
|
I4 |
10A |
0.1 µΩ to 4.800 Ω |
|
|
I5 |
5A |
0.1 µΩ to 10.000 Ω |
|
|
I6 |
1A |
1 µΩ to 50.00 Ω |
|
|
I7 |
0.1A |
10 µΩ to 500.0 Ω |
|
|
I8 |
0.01A |
100 µΩ to 5.000 kΩ |
|
Additional Information:
Product Details:
| Brand | Prestige Electronics |
| Model | Transformer winding resistance meter |
| Usage | Industrial |
| Measurement range | 0.1 micro ohms to 2 kilo ohms |
| Temperature coefficient | 50 ppm |
| No of measurement channels | Dual & Single |
| Computer Interface | Yes, with PC software |
| Memory storage | 2500 readings |
| Heatrun automation | Yes |
| Temperature measurement | Yes |
| Basic accuracy | 0.05% |
| Resolution | 0.1 micro ohms |
| Test current | Upto 25 A DC |
| Measurement technique | True 4-wire measurement |
| Display type | 4.5 digit display |
Major Applications
Specifications
Model No. | Range | Basic Accuracy | Resolution | Max Test Current | Channels | PC Interface |
PE - 19RP DUAL | 0.1 µΩ to 1.9999 kΩ | 0.05% | 0.1 µΩ | 25A | Dual | Yes |
PE - 17RA DUAL | 0.1 µΩ to 1.9999 kΩ | 0.05% | 0.1 µΩ | 10A | Dual | Yes |
PE - 18RP DUAL | 1.0 µΩ to 1.9999 kΩ | 0.05% | 1.0 µΩ | 1A | Dual | Yes |
PE - 17RA | 0.1 µΩ to 1.9999 kΩ | 0.05% | 0.1 µΩ | 10A | Single | No |
PE - 17RAP+ | 0.1 µΩ to 1.9999 kΩ | 0.15% | 0.1 µΩ | 10A | Single | Yes |
PE - 17RAP | 0.1 µΩ to 1.9999 kΩ | 0.15% | 0.1 µΩ | 10A | Single | No |
PE - 18RC | 1.0 µΩ to 1999.9Ω | 0.07% | 1.0 µΩ | 1A | Single | Yes |
PE - 18RL | 1.0 µΩ to 1999.9Ω | 0.07% | 1.0 µΩ | 1A | Single | No |
PE - MOM - 10C | 0.1 µΩ to 1.9999 kΩ | 0.1% | 0.1 µΩ | 10A | Single | No |
Product Details:
| Brand | Prestige Electronics |
| Model | PE-19RP dual |
| Usage | Industrial |
| Memory storage | 2500 readings |
| Measurement technique | True 4-wire measurement |
| Temperature coefficient | 50 ppm |
| No of measurement channels | 2 |
| Computer interface | Yes, with PC software |
| Heatrun automation | Yes |
| Temperature measurement | Yes |
| Basic accuracy | 0.05% |
| Resolution | 0.1 micro ohms |
| Display type | 4.5 digit display |
| Test current | 25A DC |
Specifications
TEST CURRENT | MEASUREMENT RANGE | RESOLUTION | ACCURACY | |
I1 | 25 A | 0-1999.9 μΩ | 0.1 μΩ | 0.05% of reading +- 0.07% of range |
0-19.999 mΩ | 1 μΩ | |||
0-199.99 mΩ | 10 μΩ | |||
0-499.9 mΩ | 100 μΩ | |||
I2 | 10 A | 0-1.9999 mΩ | 0.1 μΩ | 0.05% of reading +- 0.07% of range |
0-19.999 mΩ | 1 μΩ | |||
0-199.99 mΩ | 10 μΩ | |||
0-1.9999 Ω | 100 μΩ | |||
I3 | 1 A | 0-19.999 mΩ | 1 μΩ | 0.05% of reading +- 0.07% of range |
0-199.99 mΩ | 10 μΩ | |||
0-1.9999 Ω | 100 μΩ | |||
0-19.999 Ω | 1 mΩ | |||
I4 | 0.1 A | 0-199.99 mΩ | 10 µΩ | 0.05% of reading +- 0.07% of range |
0-1.9999 Ω | 100 µΩ | |||
0-19.999 Ω | 1 mΩ | |||
0-199.99 Ω | 10 mΩ | |||
I5 | 0.01 A | 0-1.9999 Ω | 100 mΩ | 0.05% of reading +- 0.07% of range |
0-19.999 Ω | 1 mΩ | |||
0-199.99 Ω | 10 mΩ | |||
0-1.9999 kΩ | 100 mΩ | |||
Additional Information:
Product Details:
| Brand | Prestige Electronics |
| Model | PE-17RA Dual |
| Usage | Industrial |
| Measurement range | 0.1 micro ohms to 2 kilo ohms |
| No of measurement channels | 2 |
| Computer interface | Yes, with PC software |
| Memory storage | 2500 readings |
| Heatrun automation | Yes |
| Basic accuracy | 0.05% |
| Resolution | 0.1 micro ohms |
| Display type | 4.5 digit display |
| Test current | 10A DC |
| Measurement technique | True 4-wire measurement |
| Temperature coefficient | 50 ppm |
Specifications
TEST CURRENT | MEASUREMENT RANGE | RESOLUTION | ACCURACY | |
I1 | 10 A | 0-1.9999 mΩ | 0.1 μΩ | 0.05% of reading +- 0.07% of range |
0-19.999 mΩ | 1 µΩ | |||
0-199.99 mΩ | 10 μΩ | |||
0-1.9999 Ω | 100 μΩ | |||
I2 | 1 A | 0-19.999 mΩ | 1 μΩ | 0.05% of reading +- 0.07% of range |
0-199.99 mΩ | 10 μΩ | |||
0-1.9999 Ω | 100 μΩ | |||
0-19.999 Ω | 1 mΩ | |||
I3 | 0.1 A | 0-199.99 mΩ | 10 µΩ | 0.05% of reading +- 0.07% of range |
0-1.9999 Ω | 100 µΩ | |||
0-19.999 Ω | 1 mΩ | |||
0-199.99 Ω | 10 mΩ | |||
I4 | 0.01 A | 0-1.9999 Ω | 100 µΩ | 0.05% of reading +- 0.07% of range |
0-19.999 Ω | 1 mΩ | |||
0-199.99 Ω | 10 mΩ | |||
0-1.9999 kΩ | 100 mΩ | |||
Additional Information:
Product Details:
| Brand | Prestige Electronics |
| Model | Motor winding resistance meter |
| Usage | Industrial |
| Measurement range | 0.1 micro ohms to 2 kilo ohms |
| Basic accuracy | 0.05% |
| Resolution | 0.1 micro ohms |
| Test current | Upto 10 A DC |
| Measurement technique | True 4-wire measurement |
| Temperature coefficient | 50 ppm |
| Computer Interface | Yes, with PC software |
| Memory storage | 2500 readings |
| Heatrun automation | Yes |
| Display type | 4.5 digit display |
Key Features
Major Applications
|
Model No. |
Range |
Basic Accuracy |
Resolution |
Max Test Current |
Channels |
PC Interface |
|
PE - 18RC |
1.0 µΩ to 1999.9Ω |
0.07% |
1.0 µΩ |
1A |
Single |
Yes |
|
PE - 18RL |
1.0 µΩ to 1999.9Ω |
0.07% |
1.0 µΩ |
1A |
Single |
No |
|
PE - MOM - 10C |
0.1 µΩ to 1.9999 kΩ |
0.1% |
0.1 µΩ |
10A |
Single |
No |
|
PE - 16R |
0.1 µΩ to 1.9999 kΩ |
0.1% |
0.1 µΩ |
10A |
Single |
No |
|
PE - 11R |
1 µΩ to 19.999 kΩ |
0.05% |
1 µΩ |
1A |
Single |
No |
Product Details:
| Brand | Prestige Electronics |
| Model | Winding Resistance meter |
| Usage | Industrial |
| Measurement range | 0.1 micro ohms to 2 kilo ohms |
| Test current | Upto 25 A DC |
| Measurement technique | True 4-wire measurement |
| Temperature coefficient | 50 ppm |
| No of measurement channels | Dual & Single |
| Computer Interface | Yes, with PC software |
| Memory storage | 2500 readings |
| Heatrun automation | Yes |
| Temperature measurement | Yes |
| Basic accuracy | 0.05% |
| Resolution | 0.1 micro ohms |
| Display type | 4.5 digit display |
Major Applications
Specifications
|
Model No. |
Range |
Basic Accuracy |
Resolution |
Max Test Current |
Channels |
PC Interface |
|
PE - 19RP DUAL |
0.1 µΩ to 1.9999 kΩ |
0.05% |
0.1 µΩ |
25A |
Dual |
Yes |
|
PE - 17RA DUAL |
0.1 µΩ to 1.9999 KΩ |
0.05% |
0.1 µΩ |
10A |
Dual |
Yes |
|
PE - 18RP DUAL |
1.0 µΩ to 1.9999 kΩ |
0.05% |
1.0 µΩ |
1A |
Dual |
Yes |
|
PE - 17RA |
0.1 µΩ to 1.9999 kΩ |
0.05% |
0.1 µΩ |
10A |
Single |
No |
|
PE - 17RAP+ |
0.1 µΩ to 1.9999 kΩ |
0.15% |
0.1 µΩ |
10A |
Single |
Yes |
|
PE - 17RAP |
0.1 µΩ to 1.9999 kΩ |
0.15% |
0.1 µΩ |
10A |
Single |
No |
|
PE - 18RC |
1.0 µΩ to 1999.9 Ω |
0.07% |
1.0 µΩ |
1A |
Single |
Yes |
|
PE - 18RL |
1.0 µΩ to 1999.9 Ω |
0.07% |
1.0 µΩ |
1A |
Single |
No |
|
PE - MOM - 10C |
0.1 µΩ to 1.9999 kΩ |
0.1% |
0.1 µΩ |
10A |
Single |
No |
Product Details:
| Brand | Prestige Electronics |
| Model | PE-17RA |
| Usage | Industrial |
| Measurement range | 0.1 micro ohms to 2 kilo ohms |
| Basic accuracy | 0.05% |
| Resolution | 0.1 micro ohms |
| Display type | 4.5 digit display |
| Test current | 10A DC |
| Measurement technique | True 4-wire measurement |
| Temperature coefficient | 50 ppm |
| Heatrun compatible | Yes |
Key Features
Major Applications
Specifications
TEST CURRENT | MEASUREMENT RANGE | RESOLUTION | ACCURACY | |
I1 | 10 A | 0-1.9999 mΩ | 0.1 μΩ | 0.05% of reading +- 0.07% of range |
0-19.999 mΩ | 1 μΩ | |||
0-199.99 mΩ | 10 μΩ | |||
0-1.9999 Ω | 100 μΩ | |||
I2 | 1 A | 0-19.999 mΩ | 1 μΩ | 0.05% of reading +- 0.07% of range |
0-199.99 mΩ | 10 μΩ | |||
0-1.9999 Ω | 100 µΩ | |||
0-19.999 Ω | 1 mΩ | |||
I3 | 0.1 A | 0-199.99 Ω | 10 mΩ | 0.05% of reading +- 0.07% of range |
I4 | 0.01 A | 0-1.9999 kΩ | 100 mΩ | 0.05% of reading +- 0.07% of range |
Additional Information:
Product Details:
| Brand | Prestige Electronics |
| Model | PE-17RA-P+ / PE-17RA-P |
| Usage | Industrial |
| Measurement range | 0.1 micro ohms to 2 kilo ohms |
| Basic accuracy | 0.15% |
| Resolution | 0.1 micro ohms |
| Display type | 4.5 digit display |
| Test current | 10A DC |
| Measurement technique | True 4-wire measurement |
| Temperature coefficient | 50 ppm |
| Heatrun compatible | Yes |
| PC Interface | Yes |
Key Features
Major Applications
Specifications
|
TEST CURRENT |
MEASUREMENT RANGE |
RESOLUTION |
ACCURACY |
|
|
I1 |
10 A |
0-1.9999 mΩ |
0.1 μΩ |
0.15% |
|
0-19.999 mΩ |
1 μΩ |
|||
|
0-199.99 mΩ |
10 μΩ |
|||
|
0-1.9999 Ω |
100 μΩ |
|||
|
I2 |
1 A |
0-19.999 mΩ |
1 μΩ |
0.15% |
|
0-199.99 mΩ |
10 μΩ |
|||
|
0-1.9999 Ω |
100 μΩ |
|||
|
0-19.999 Ω |
1 mΩ |
|||
|
I3 |
0.1 A |
0-199.99 mΩ |
10 μΩ |
0.15% |
|
0-1.9999 Ω |
100 μΩ |
|||
|
0-19.999 Ω |
1 mΩ |
|||
|
0-199.99 Ω |
10 mΩ |
|||
|
I4 |
0.01 A |
0-1.9999 Ω |
100 μΩ |
0.15% |
|
0-19.999 Ω |
1 mΩ |
|||
|
0-199.99 Ω |
10 mΩ |
|||
|
0-1.9999 kΩ |
100 mΩ |
|||
Additional Information: