Product Details:
Brand | Prestige Electronics |
Model | TIM-10-P |
Application | Laboratory |
Measurement range | Upto 999.9 msec |
Resolution | 0.1 milli second |
Accuracy | 0.05 % +/- 3 counts |
Display type | 4 line backlight LCD display |
Poles | 3 |
Coil voltage | 24V to 220 AC/DC |
Computer interface | Yes |
Memory storage | 2500 readings |
Key Features
Major Applications
Product Details:
Application | Industrial |
Brand | Prestige Electronics |
Model no | TIM-10-P / TIM-10-P-B |
Measurement range | Upto 999.9 msec |
Resolution | 0.1 milli second |
Accuracy | 0.05 % +/- 3 counts |
Display type | 4 line backlight LCD display |
Poles | 3 |
Coil voltage | 24V to 220 AC/DC |
Computer Interface | Yes |
Memory storage | 2500 readings |
Power | Mains / Battery operated |
Key Features:
Major Applications:
Product Details:
Usage/Application | Laboratory |
Brand | Prestige Electronics |
Model Name/Number | TIM-10-P-B |
Accessories | Heavy Duty 12 meter long Probeset |
Accuracy | 0.05 % +/- 3 counts |
Display Type | 4 line backlight LCD display |
Interface | RS 232/RS 485 |
Poles | 3 |
Power | Mains / Battery operated |
Resolution | 0.1 milli second |
Measurement range | Upto 999.9 msec |
Coil voltage | 24V to 220 AC/DC |
Computer Interface | Yes |
Memory storage | 2500 readings |
Key Features
Major Applications
Additional Information: