Model | Range | Accuracy (%) | Resolution | Current | Supply | PC interface | Mode |
PE -20R | 0.01 µΩ to | 0.1 | 0.01µΩ | 100A DC* | Mains | No | Manual |
PE-CRM 100A | 0.01 µΩ to | 0.2 | 0.01µΩ | 100A DC* | Mains | Yes | Manual / |
PE -22RPL / | 0.1 µΩ to | 0.3 | 0.1µΩ | 100A DC | Mains / | Yes | Manual / |
PE -22RPL 200 / PE -22RPL 200-B | 0.1 µΩ to | 0.3 | 0.1µΩ | 200A DC | Mains / | Yes | Manual / |
PE-16R/ 16RC | 0.1 µΩ to | 0.05 | 0.1µΩ | 10A | Mains | Yes | Manual |
Product Details:
Usage/Application | Industrial |
Brand | Prestige Electronics |
Application | Industrial, Laboratory |
Measurement range | 0.01 micro ohms to 2 ohms |
Basic accuracy | 0.05% |
Resolution | 0.01 micro ohms |
Test current | 100 / 200 A DC |
Measurement technique | True 4-wire/ Kelvin measurement |
Temperature coefficient | 50 ppm |
Computer Interface | Yes |
Memory storage | 2500 readings |
Key Features
Major Applications
- Circuit breakers, isolators
- Shunts, busbars
- Cables, joints
- Metallurgical application
Specifications
Model number |
Range |
No. of ranges |
Basic Accuracy |
Resolution |
Test |
Power supply |
PC interface |
Mode |
PE -20R |
0.01µΩ to |
7 |
0.1% |
0.01µΩ |
100A DC Continuous |
Mains operated |
No |
Manual |
PE -22RPL |
0.1µΩ to |
2 |
0.3% |
0.1µΩ |
100A DC |
Mains operated |
Yes |
Manual / Autorange |
PE -22RPL-B |
0.1µΩ to |
2 |
0.3% |
0.1µΩ |
100A DC |
Battery operated |
Yes |
Manual / Autorange |
PE-22RPL 200 |
0.1µΩ to |
2 |
0.3% |
0.1µΩ |
200A DC |
Mains operated |
Yes |
Manual / Autorange |
PE-22RPL 200-B |
0.1µΩ to |
2 |
0.3% |
0.1µΩ |
200A DC |
Battery operated |
Yes |
Manual / Autorange |
PE – CRM 100A |
0.01µΩ to 199.9 mΩ |
14 |
0.2% |
0.01µΩ |
100A DC Continuous |
Mains operated |
Yes |
Manual / Autorange |
Product Details:
Usage/Application | Industrial |
Brand | Prestige Electronics |
Model | Contact resistance tester |
Application | Industrial, Laboratory |
Usage | Industrial |
Resolution | 0.01 micro ohms |
Measurement range | 0.01 micro ohms to 2 ohms |
Basic accuracy | 0.05% |
Test current | 100 / 200 A DC |
Measurement technique | True 4-wire/ Kelvin measurement |
Temperature coefficient | 50 ppm |
Computer Interface | Yes |
Memory storage | 2500 readings |
Key Features
Major Applications
- Circuit breakers, isolators
- Shunts, busbars
- Cables, joints
- Metallurgical application
Specifications
Model number |
Range |
No. of ranges |
Basic Accuracy |
Resolution |
Test |
Power supply |
PC interface |
Mode |
PE -20R |
0.01µΩ to |
7 |
0.1% |
0.01µΩ |
100A DC Continuous |
Mains operated |
No |
Manual |
PE -22RPL |
0.1µΩ to |
2 |
0.3% |
0.1µΩ |
100A DC |
Mains operated |
Yes |
Manual / Autorange |
PE -22RPL-B |
0.1µΩ to |
2 |
0.3% |
0.1µΩ |
100A DC |
Battery operated |
Yes |
Manual / Autorange |
PE-22RPL 200 |
0.1µΩ to |
2 |
0.3% |
0.1µΩ |
200A DC |
Mains operated |
Yes |
Manual / Autorange |
PE-22RPL 200-B |
0.1µΩ to |
2 |
0.3% |
0.1µΩ |
200A DC |
Battery operated |
Yes |
Manual / Autorange |
PE – CRM 100A |
0.01µΩ to 199.9 mΩ |
14 |
0.2% |
0.01µΩ |
100A DC Continuous |
Mains operated |
Yes |
Manual / Autorange |
Product Details:
Brand | Prestige Electronics |
Model | PE-22RPL |
Usage | Industrial |
Application | Industrial |
Measurement range | 0.1 micro ohms to 3000 micro ohms |
Resolution | 0.1 micro ohms |
Display type | 2 line backlit LCD display |
Test current | 100 / 200 A pulsating DC |
Measurement technique | True 4-wire/ Kelvin measurement |
Temperature coefficient | 50 ppm |
Computer Interface | Yes |
Memory storage | 2500 readings |
Major Applications
MEASUREMENT RANGE | RESOLUTION | TEST CURRENT | ACCURACY |
0-299.9 µΩ | 0.1 µΩ | 100 A / 200 A | 0.3% of reading +- 0.5% of range |
0-2999 µΩ | 1 µΩ | 100 A / 200 A | 0.3% of reading +- 0.5% of range |
Product Details:
Application | Industrial |
Brand | Prestige Electronics |
Model | PE-CRM 100A |
Measurement Range | 0.01 micro ohms to 200 milli ohms |
Test Current | 100 A DC Continuous |
Computer Interface | Yes |
Measurement technique | True 4-wire/ Kelvin measurement |
Memory storage | 2000 readings |
Resolution | 0.01 micro ohms |
Temperature coefficient | 50 ppm |
Basic accuracy | 0.2% |
Key Features
Major Applications
Specifications
TEST CURRENT | MEASUREMENT RANGE | RESOLUTION | ACCURACY | |
I4 | 100 A | 0-19.99 μΩ | 0.01 μΩ | 0.2 % ± 5 digit |
0-199.9 µΩ | 0.1 μΩ | |||
0-1999 µΩ | 1 μΩ | |||
0-19.99 mΩ | 10 μΩ | |||
I3 | 50 A | 0-199.9 µΩ | 0.1 μΩ | |
0-1999 µΩ | 1 μΩ | |||
0-19.99 mΩ | 10 μΩ | |||
I2 | 20 A | 0-199.9 µΩ | 0.1 μΩ | |
0-1999 µΩ | 1 μΩ | |||
0-19.99 mΩ | 10 μΩ | |||
I1 | 10 A | 0-199.9 µΩ | 0.1 μΩ | |
0-1999 µΩ | 1 μΩ | |||
0-19.99 mΩ | 10 μΩ | |||
0-199.9 mΩ | 100 µΩ |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Brand | Prestige Electronics |
Model Name/Number | PE-22RPL-B / 22RPL-200-B |
Battery | Lead Acid Battery |
Display Type | 2 line backlit LCD display |
Measurement Range | 0.1 micro ohms to 3000 micro ohms (Auto ranging/Manual) |
Test Current | 100 A / 200A pulsating DC |
Resolution | 0.1 micro ohms |
Measurement technique | True 4-wire/ Kelvin measurement |
Temperature coefficient | 50 ppm |
Computer interface | Yes |
Memory storage | 2500 readings |
Key Features
Major Applications
Specifications
MEASUREMENT RANGE | RESOLUTION | TEST CURRENT | ACCURACY |
0-299.9 µΩ | 0.1 µΩ | 100 A / 200 A | 0.3% of reading +- 0.5% of range |
0-2999 µΩ | 1 µΩ | 100 A / 200 A | 0.3% of reading +- 0.5% of range |
Additional Information: